Usage Statistics for thegenomegame.com

Summary by Month
Generated 04-Sep-2010 00:13 CDT

Usage summary for thegenomegame.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 623 501 370 126 365 59718 505 1481 2004 2493
Aug 2010 902 728 627 164 1704 578623 5113 19462 22596 27967
Jul 2010 1012 817 650 146 2002 996927 4526 20167 25345 31378
Jun 2010 857 630 473 139 2146 977216 4187 14211 18922 25718
May 2010 875 651 463 149 2736 1066134 4642 14375 20206 27151
Apr 2010 1021 805 557 129 1976 4286570 3887 16729 24155 30652
Mar 2010 970 785 598 156 2268 1371304 4840 18549 24356 30077
Feb 2010 881 703 487 181 2392 1341021 5089 13660 19685 24690
Jan 2010 941 779 622 211 2238 777441 6555 19286 24157 29178
Dec 2009 1095 933 753 227 2212 1131904 7049 23349 28943 33951
Nov 2009 1104 941 722 212 2291 1201537 6386 21687 28255 33126
Oct 2009 1054 900 683 209 2511 1362879 6496 21203 27900 32697
Totals 15151274 59275 204159 266524 329078


Generated by Webalizer Version 2.21